HPHT single crystal diamond crystals are widely used in industrial applications requiring exceptional hardness, wear resistance and dimensional stability.
Diamond Component supplies selected monocrystalline diamond crystals for diamond dressers, wire drawing dies, cutting tools, wear-resistant parts and custom technical applications. Available crystal forms include square crystals, octahedral crystals and application-selected stones.
Unlike jewelry diamonds, these materials are supplied as industrial functional diamonds and are selected according to crystal size, shape, impurity level, orientation and end-use requirements.
Technical Specifications
| Specification | Details |
|---|---|
| Material | HPHT synthetic single crystal diamond |
| Also known as | MCD, monocrystalline diamond, single crystal diamond |
| Crystal structure | Single crystal / monocrystalline |
| Growth method | HPHT |
| Common size range | 1 mm to 5 mm and above, by RFQ |
| Common weight range | 0.01 ct to 1 ct, by RFQ |
| Shape selection | Square / octahedral / block / flat |
| Impurity grade | Low-impurity, medium-impurity, economy grade |
| Application | Dressing tools, wire drawing dies, precision tools, wear parts |
Available Crystal Forms
The most commonly requested crystal types are:
Note: Octahedron shape, Cube shape, and Flat shape are only available in specific sizes. Please contact us for details.
Selection Grades
Industrial single crystal diamonds are sorted according to impurity level, crystal integrity and application requirements.
| Grade | Description | Typical Use |
|---|---|---|
| SCD980 (Low-Impurity) | Lower visible impurity or inclusion level | Precision dressers, indenters, premium tool applications |
| SCD940 (Medium-Impurity) | Balanced selection for general industrial use | General industrial tooling and wear parts |
| SCD920 (Economy) | Higher impurity tolerance for cost-sensitive applications | Cost-sensitive industrial applications |

Note: These three qualities are the main levels provided. If you need better quality or more cost-effective quality, please contact us.
Mesh Size and Weight Reference
| Mesh Size | Approx. MM Size | Pcs per ct | Approx. Ct per pc | SCD980 | SCD940 | SCD920 | SCD910 |
|---|---|---|---|---|---|---|---|
| 20/25 | 0.70–0.83 mm | 230 pcs | 0.005 ct | Available | Available | Available | Available |
| 18/20 | 0.84–1.00 mm | 105–115 pcs | 0.010 ct | Available | Available | Available | Available |
| 16/18 | 1.00–1.20 mm | 75–85 pcs | 0.015 ct | Available | Available | Available | Available |
| 14/16 | 1.20–1.40 mm | 50–60 pcs | 0.020 ct | Available | Available | Available | Available |
| 12/14 | 1.40–1.70 mm | 31–32 pcs | 0.030 ct | Available | Available | Available | Available |
| 10/12 | 1.70–2.00 mm | 15–17 pcs | 0.060 ct | Available | Available | Available | Available |
| 8/10 | 2.00–2.20 mm | 11 pcs | 0.090 ct | Available | Available | Available | Available |
| 8/10 | 2.20 mm+ | 9 pcs | 0.110 ct | Available | Available | Available | Available |
Larger Crystal Size Reference
| Approx. MM Size | Pcs per ct | Approx. Ct per pc | SCD980 | SCD940 | SCD920 | SCD910 |
|---|---|---|---|---|---|---|
| 2.40 mm+ | 7 pcs | 0.14 ct | Available | Available | Available | Available |
| 2.60 mm+ | 5.5 pcs | 0.18 ct | Available | Available | Available | Available |
| 2.80 mm+ | 4.5 pcs | 0.22 ct | Available | Available | Available | Available |
| 3.00 mm+ | 4 pcs | 0.25 ct | Available | Available | Available | Available |
| 3.20 mm+ | 3.3 pcs | 0.30 ct | Available | Available | Available | Available |
| 3.50 mm+ | 2–3 pcs | 0.40 ct | Available | Available | Available | Available |
| 4.50 mm+ | 2 pcs | 0.50 ct | Available | Available | Available | Available |
| Custom larger size | By RFQ | 0.65 ct+ | Available | Available | Available | Available |
The size and weight data above are reference values from standard HPHT single crystal diamond crystal selection. Final availability depends on grade, crystal form, inventory, sorting yield and customer specification.
Typical Applications
Diamond Dressing Tools

Octahedral crystals are commonly selected for single-point dressers and other grinding wheel conditioning tools where natural crystal geometry is beneficial.
Wire Drawing Dies
Square crystals and carefully selected low-impurity stones are widely used for manufacturing precision wire drawing dies for copper wire, alloy wire, tungsten wire and precious metal wire.

Precision Tool Manufacturing
Selected single crystal diamonds can be processed into cutting tools, wear-resistant inserts, indenters and other technical components requiring high hardness and stable geometry.

Research and Special Projects
Some customers require specific crystal sizes, impurity levels or orientations for research, seed crystal evaluation or prototype development.
Larger Size As-Grown HPHT Single Crystal Diamond Selection
If the above conventional sizes cannot meet your requirements,
There are larger sizes available below. These gemstone diamonds are usually used to make jewelry, but they can also be used as tools.
| Parameter | Available Selection |
|---|---|
| Yellow crystal size | 3–8 mm |
| White crystal size | 3–10 mm |
| Yellow crystal weight | 0.5–4.0 ct |
| White crystal weight | 0.5–10.0 ct |
| Color selection | yellow, white |
| Clarity reference | SI–VS |
| Shape and edges | As grown |

Quotation Information
To receive a quotation, please provide the following details:
Application
Required size or weight range
Grade requirement
Quantity
This information allows us to recommend a suitable crystal grade and selection method.
Shipping method:
Usually, the gross weight of packaging boxes is less than 1kg. We usually use FedEx and DHL for shipping because they have stronger customs clearance capabilities for diamonds. If the customer requires alternative transportation methods, please contact our sales staff.

What is more important?
Due to the more complex export customs clearance procedures for AS GROWN diamond crystals compared to regular functional diamonds, please make sure to contact our sales personnel to confirm the shipping method before placing an order.
